MOVIE | YEAR |
---|---|
RRR | 2022 |
ALA VAIKUNTAPURRAMLO(NON BB) | 2020 |
RANGASTHALAM(NON BB) | 2018 |
BAHUBALI THE CONCLUSION | 2017 |
KHAIDI NO 150(NON BB) | 2017 |
SRIMANTHUDU(NON BB) | 2015 |
BAHUBALI THE BEGINNING | 2015 |
ATTARINTIKI DAAREDI | 2013 |
MAGADHEERA | 2009 |
POKIRI | 2006 |
INDRA | 2002 |
NARASIMHA NAIDU | 2001 |
NUVVE KAVALI | 2000 |
KALISUNDAM RAA | 2000 |
SAMARASIMHA REDDY | 1999 |
PEDARAYUDU | 1994 |
GHARANA MOGUDU | 1992 |
CHANTI | 1992 |
GANGLEADER | 1991 |
JAGADEEKA VEERUDU ATHILOKA SUNDARI | 1990 |
12 Comments
Simhadri industry hit
ReplyDeleteBook
DeleteSIMHADRI collected 25 crores Indra collected 28 crores so SIMHADRI is all time blockbuster only
ReplyDeleteIndra 50 crores bro
Deletethat is gross he is telling share
DeleteFIRST INDUSTRY HIT TO ALLU ARJUN ALAVAIKUTAPURAM LO
ReplyDeletegggggggggg
DeleteKushi industry hit
ReplyDeleteCorrect
DeleteKHUSHI WAS ALL TIME BLOCKBUSTER
ReplyDeleteDookudu All Time Blockbuster
ReplyDeletedookudu is also industry hit add it. It crossed magadheera. magadheera 58cr. dookudu 62cr
ReplyDelete